![]() ![]() | Müller, W., Mc Cann, A., Arguelles Arias, A., Malherbe, C., Quinton, L., De Pauw, E., & Eppe, G. (08 June 2022). Imaging interspecies interactions in bacterial co-cultures using nanostructured DIUTHAME membranes in laser desorption/ionization mass spectrometry [Poster presentation]. 70th ASMS Conference on Mass Spectrometry and Allied Topics, Minneapolis, United States - Minnesota. |
![]() ![]() | Müller, W., Mc Cann, A., Arguelles Arias, A., Malherbe, C., Quinton, L., De Pauw, E., & Eppe, G. (10 May 2022). Imaging Metabolites in Agar‐Based Bacterial Co‐Cultures with Minimal Sample Preparation using a DIUTHAME Membrane in Surface‐Assisted Laser Desorption/Ionization Mass Spectrometry. ChemistrySelect, 7 (18). doi:10.1002/slct.202200734 ![]() |
![]() ![]() | La Rocca, R., Mc Cann, A., Ferrarini, E., Höfte, M., De Pauw, E., Eppe, G., & Quinton, L. (04 May 2022). Automatic profiling of lipids and lipopeptides from bacterial colonies by multimodal imaging with mass spectrometry and microscopy [Poster presentation]. BePAc2022, Liège, Belgium. ![]() |
![]() ![]() | Mc Cann, A.* , Kune, C.* , Massonnet, P., Far, J., Ongena, M., Eppe, G., Quinton, L., & De Pauw, E. (04 May 2022). Cyclic Peptide Protomer Detection in the Gas Phase: Impact on CCS Measurement and Fragmentation Patterns. Journal of the American Society for Mass Spectrometry, 33 (5), 851-858. doi:10.1021/jasms.2c00035 ![]() * These authors have contributed equally to this work. |
![]() ![]() | Lara, Y., Mc Cann, A., Malherbe, C., François, C., Demoulin, C., Sforna, M.-C., Eppe, G., De Pauw, E., Wilmotte, A., Jacques, P., & Javaux, E. (2022). Characterization of the Halochromic Gloeocapsin Pigment, a Cyanobacterial Biosignature for Paleobiology and Astrobiology. Astrobiology. doi:10.1089/ast.2021.0061 ![]() |
![]() ![]() | Maia, M., Mc Cann, A., Malherbe, C., Far, J., Cunha, J., Eiras-Dias, J., Cordeiro, C., Eppe, G., Quinton, L., Figueiredo, A., De Pauw, E., & Sousa Silva, M. (2022). Grapevine leaf MALDI-MS imaging reveals the localisation of a putatively identified sucrose metabolite associated to Plasmopara viticola development. Frontiers in Plant Science, 13, 1012636. doi:10.3389/fpls.2022.1012636 ![]() |
![]() ![]() | Mc Cann, A., Kune, C., La Rocca, R., Oentjen, J., Arias, A., Ongena, M., Far, J., Eppe, G., Quinton, L., & De Pauw, E. (2021). Rapid visualization of lipopeptides and potential bioactive groups of compounds by combining ion mobility and MALDI imaging mass spectrometry. Drug Discovery Today. Technologies. doi:10.1016/j.ddtec.2021.08.003 ![]() |
![]() ![]() | La Rocca, R., Mc Cann, A., Ferrarini, E., Hofte, H., De Pauw, E., Eppe, G., & Quinton, L. (November 2021). Automatic metabolome profiling of bacterial colony heterogeneity by multimodal imaging with mass spectrometry and microscopy [Poster presentation]. ASMS 2021 Philadelphia, Philadelphia, United States. ![]() |
![]() ![]() | Mc Cann, A. (2021). Investigating microbial lipopeptides with novel mass spectrometry tools [Doctoral thesis, ULiège - Université de Liège]. ORBi-University of Liège. https://orbi.uliege.be/handle/2268/264351 |
![]() ![]() | Mc Cann, A., Rappe, S., La Rocca, R., Tiquet, M., Quinton, L., Eppe, G., Far, J., De Pauw, E., & Kune, C. (2021). Mass shift in Mass Spectrometry Imaging: comprehensive analysis and practical corrective workflow. Analytical and Bioanalytical Chemistry. doi:10.1007/s00216-021-03174-1 ![]() |
![]() ![]() | Andric, S., Meyer, T., Rigolet, A., Prigent-Combaret, C., Hofte, M., Balleux, G., Steels, S., Hoff, G., De Mot, R., Mc Cann, A., De Pauw, E., Arguelles Arias, A., & Ongena, M. (2021). Lipopeptide interplay mediates molecular interactions between soil Bacilli and Pseudomonads. Microbiology Spectrum, 9 (3), 02038-21. doi:10.1128/spectrum.02038-21 ![]() |
![]() ![]() | Lara, Y., Mc Cann, A., Malherbe, C., François, C., Demoulin, C., Sforna, M.-C., Eppe, G., De Pauw, E., Wilmotte, A., Jacques, P., & Javaux, E. (2021). UV-screening pigment enabling ancient photosynthesis [Paper presentation]. Goldschmidt 2021, Lyon, France. ![]() |
![]() ![]() | Mc Cann, A., Kune, C., La Rocca, R., Oetjen, J., Arguelles Arias, A., Ongena, M., Far, J., Eppe, G., Quinton, L., & De Pauw, E. (01 June 2020). Unravelling chemical mechanisms in microbial interactions by combining thin layer chromatography, ion mobility and MALDI imaging mass spectrometry [Paper presentation]. American Society for Mass Spectrometry Conference, Houston (Online format due to Covid-19), United States. |
![]() ![]() | Mc Cann, A., La Rocca, R., Kune, C., Quinton, L. (Other coll.), Eppe, G. (Other coll.), Far, J. (Other coll.), & De Pauw, E. (Other coll.). (28 January 2020). Data processing and interpretation of mass spectrometry imaging using high resolving mass power [Poster presentation]. Conférence Chimiométrie 2020, Liege, Belgium. |
![]() ![]() | Mc Cann, A., Kune, C., La Rocca, R., Arguelles Arias, A., Tiquet, M., Ongena, M., Eppe, G., Quinton, L., Far, J., & De Pauw, E. (30 October 2019). Rapid identification of chemically-related compounds produced by bacteria by Kendrick mass defect filtering applied to high resolution imaging mass spectrometry [Poster presentation]. OurCon VII, Saint-Malo, France. |
Kune, C., Mc Cann, A., La Rocca, R., Arguelles Arias, A., Tiquet, M., Van Kruining, D., Martinez Martinez, P., Ongena, M., Eppe, G., Quinton, L., Far, J., & De Pauw, E. (29 October 2019). Rapid visualization of chemically related compounds using Kendrick mass defect as a filter criterion in mass spectrometry imaging [Paper presentation]. OurCon VII, Saint Malo, France. |
![]() ![]() | Kune, C., Mc Cann, A., La Rocca, R., Arguelles Arias, A., Tiquet, M., Van Kruining, D., Martinez Martinez, P., Ongena, M., Eppe, G., Quinton, L., Far, J., & De Pauw, E. (11 September 2019). Rapid Visualization of Chemically Related Compounds Using Kendrick Mass Defect As a Filter in Mass Spectrometry Imaging. Analytical Chemistry, 91 (20), 13112-13118. doi:10.1021/acs.analchem.9b03333 ![]() |
![]() ![]() | La Rocca, R., Tiquet, M., Rappe, S., Kune, C., Mc Cann, A., Hustin, J., Far, J., Quinton, L., & De Pauw, E. (18 June 2019). Automatic exploration of images using ultra high resolution MS [Paper presentation]. EURLipids Scientific meeting, Maastricht, Netherlands. |
![]() ![]() | Mc Cann, A., Kune, C., Far, J., Massonnet, P., Ongena, M., Jacques, P., Eppe, G., Quinton, L., & De Pauw, E. (June 2019). Computational chemistry and ion mobility – mass spectrometry at high resolving power suggest prototropism of cyclic lipopeptides [Poster presentation]. Annual Conference on Mass Spectrometry and Allied Topics, Atlanta, United States. |
![]() ![]() | Rappe, S., Tiquet, M., Kune, C., Mc Cann, A., La Rocca, R., Far, J., Quinton, L., Eppe, G., & De Pauw, E. (June 2019). Optimizing the mass accuracy for automated analysis of MALDI images [Poster presentation]. Annual Conference oof the American Society for Mass Spectrometry, Atlanta, United States. |
![]() ![]() | Mc Cann, A., Kune, C., Arguelles Arias, A., Tiquet, M., La Rocca, R., Far, J., Ongena, M., Eppe, G., Quinton, L., & De Pauw, E. (15 April 2019). From noise to signal : Kendrock mass filtering for high-resolution mass spectrometry imaging analysis [Paper presentation]. First EU_FT-ICR MS advanced user school, Lisbon, Portugal. |
![]() ![]() | Mc Cann, A., Kune, C., Arguelles Arias, A., Tiquet, M., La Rocca, R., Far, J., Ongena, M., Eppe, G., Quinton, L., & De Pauw, E. (14 April 2019). From noise to signal: Kendrick mass filtering for high-resolution mass spectrometry imaging analysis [Poster presentation]. EU-_FT-ICR_MS advanced school. |
![]() ![]() | La Rocca, R., Mc Cann, A., Far, J., Eppe, G., De Pauw, E., & Quinton, L. (14 April 2019). Investigation of data independent acquisition for small molecules structure elucidation in image by FT-ICR MS [Poster presentation]. EU-_FT-ICR_MS advanced school. |
![]() ![]() | Mc Cann, A., Kune, C., Far, J., Massonnet, P., Eppe, G., Quinton, L., & De Pauw, E. (31 March 2019). Ion mobility mass spectrometry for lipopeptides analysis [Poster presentation]. BSMS/NVMS, Netherlands. |
![]() ![]() | Mc Cann, A., Kune, C., Far, J., Massonnet, P., Quinton, L., & De Pauw, E. (30 November 2018). Analytical tool for lipopeptide identification [Paper presentation]. Rhizoclip project meeting, Liège, Belgium. |
![]() ![]() | Calmels, C., Mc Cann, A., Malphettes, L., & Andersen, M. R. (2018). Application of a curated genome-scale metabolic model of CHO DG44 to an industrial fed-batch process. Metabolic Engineering. doi:10.1016/j.ymben.2018.09.009 ![]() |
![]() ![]() | Mc Cann, A., Fucito, M., Quinton, L., De Pauw, E., Far, J. (Other coll.), Kune, C. (Other coll.), & Liigand, J. (Other coll.). (27 July 2018). Evaluation of capillary electrophoresis and ion mobility for cyclic lipopeptides analysis [Poster presentation]. 22nd International Mass Spectrometry Conference, Florence, Italy. |
Mc Cann, A., Far, J. (Other coll.), Delvaux, C. (Other coll.), Liigand, J. (Other coll.), Massonnet, P. (Other coll.), Haler, J. (Other coll.), Quinton, L. (Other coll.), & De Pauw, E. (Other coll.). (05 July 2018). Evaluation of capillary electrophoresis separation of cyclic lipopeptides [Poster presentation]. Journée du département de Chimie, Liège, Belgium. |
![]() ![]() | Mc Cann, A., Delvaux, C., Far, J., Quinton, L., & De Pauw, E. (05 July 2018). Mass spectrometry based techniques for lipopeptides analysis [Paper presentation]. Journée du département de Chimie, Liège, Belgium. |
![]() ![]() | Mc Cann, A., Delvaux, C., Far, J., Quinton, L., & De Pauw, E. (04 July 2018). Ion mobility mass spectrometry for lipopeptides analysis [Paper presentation]. SMARTBIOCONTROL symposium, Gembloux, Belgium. |
![]() ![]() | Mc Cann, A., Far, J., De Pauw, E., Delvaux, C., Liigand, J., Massonnet, P., Haler, J., & Quinton, L. (29 March 2018). Evaluation of capillary electrophoresis separation of cyclic lipopeptides [Poster presentation]. BSMS 2018. |
![]() ![]() | Mc Cann, A., Far, J., Delvaux, C., Massonnet, P., Haler, J., Quinton, L., & De Pauw, E. (05 March 2018). Emerging mass spectrometry techniques for lipopeptide understanding [Paper presentation]. Meeting of the international laboratory for active biomolecules analysis. |
Mc Cann, A., Mathy, G., & Malphettes, L. (14 May 2017). Lipidomics for robust high performance process development [Paper presentation]. 25th European Society for Animal Cell Technology Meeting: Cell Technologies for Innovative Therapies, Lausanne, Switzerland. doi:10.1186/s12919-018-0097-x |