![]() | Muller, H., Scholl, G., & Eppe, G. (12 September 2025). Gas Chromatography–Trapped Ion Mobility Mass Spectrometry: A Highly Specific and Ultra-Sensitive Platform for Quantifying Sub-ppt Levels of Dioxins and PCBs in Food [Poster presentation]. BSMS meeting, Mons, Belgium. |
![]() | Muller, H. (2025). Advancing the Analysis of Halogenated Contaminants Using a GC-APCI-TIMS-TOFMS Platform: Development and Optimization for Targeted and Non-Targeted Approaches [Doctoral thesis, ULiège - University of Liège]. ORBi-University of Liège. https://orbi.uliege.be/handle/2268/335926 |
![]() | Muller, H., Scholl, G., & Eppe, G. (04 July 2025). Gas chromatography-trapped ion mobility mass spectrometry: A highly specific and ultra-sensitive platform for quantifying sub-ppt levels of dioxins and PCBs in food. Chemosphere, 385, 144557. doi:10.1016/j.chemosphere.2025.144557 Peer Reviewed verified by ORBi |
![]() | Muller, H., Das, K., Scholl, G., Schymanski, E., & Eppe, G. (05 May 2025). Suspect and non-targeted screening of halogenated contaminants in a stranded killer whale (Orcinus orca) using GC-HRMS hyphenated with TIMS [Poster presentation]. SETAC Europe Annual Meeting, Vienna, Austria. |
![]() | Muller, H., Das, K., Scholl, G., Schymanski, E., & Eppe, G. (June 2024). Non-targeted screening of halogenated contaminants in a stranded killer whale (Orcinus orca) using GC-HRMS hyphenated with TIMS [Poster presentation]. Conference on Mass Spectrometry and Allied Topics, Anaheim, United States - California. |
![]() | Muller, H., Das, K., Scholl, G., Schymanski, E., & Eppe, G. (30 May 2024). Suspect and non-targeted screening of halogenated contaminants in a stranded killer whale (Orcinus orca) using GC-HRMS hyphenated with TIMS [Poster presentation]. International Symposium on Hyphenated Techniques in Chromatography and Separation Technology, Leuven, Belgium. |
![]() | Muller, H., Scholl, G., Far, J., De Pauw, E., & Eppe, G. (2024). Sliding windows in ion mobility (SWIM): a new approach to increase the separation power in trapped ion mobility-mass spectrometry hyphenated with chromatography [Paper presentation]. Joint NVMS/BSMS conference on Mass Spectrometry, Kerkrade, Netherlands. |
![]() | Muller, H., Scholl, G., Far, J., De Pauw, E., & Eppe, G. (17 November 2023). Sliding Windows in Ion Mobility (SWIM): A New Approach to Increase the Resolving Power in Trapped Ion Mobility-Mass Spectrometry Hyphenated with Chromatography. Analytical Chemistry, 95 (48), 17586 - 17594. doi:10.1021/acs.analchem.3c03039 Peer Reviewed verified by ORBi |
![]() | Muller, H., Scholl, G., Far, J., De Pauw, E., & Eppe, G. (2023). Assessing the performance of high resolution ion mobility-mass spectrometry for the separation of GC coeluting isomeric and isobaric halogenated persistent organic pollutants [Paper presentation]. International Symposium on Halogenated Persistent Organic Pollutants (POPs), Maastricht, Netherlands. |
![]() | Muller, H., Scholl, G., Far, J., De Pauw, E., & Eppe, G. (2023). Sliding windows in ion mobility (SWIM): a new approach to increase the separation power in trapped ion mobility-mass spectrometry hyphenated with chromatography [Paper presentation]. International Symposium on Halogenated Persistent Organic Pollutants (POPs), Maastricht, Netherlands. |
![]() | Muller, H., Scholl, G., Far, J., De Pauw, E., & Eppe, G. (2023). Sliding windows in ion mobility (SWIM): a new approach to increase the separation power in trapped ion mobility-mass spectrometry hyphenated with chromatography [Paper presentation]. International Conference on Ion Mobility Spectrometry, Maastricht, Netherlands. |
![]() | Muller, H., Scholl, G., Far, J., De Pauw, E., & Eppe, G. (28 June 2023). Sliding windows in ion mobility (SWIM): a new approach to increase the separation power in trapped ion mobility-mass spectrometry hyphenated with chromatography [Poster presentation]. Advances in separation science, Gembloux, Belgium. |
![]() | Muller, H., Scholl, G., Far, J., De Pauw, E., & Eppe, G. (2022). Separation of coeluting isomer and isobar compounds from complex halogenated pollutant mixtures by GC-APCI-TIMS-TOFMS [Paper presentation]. International Mass Spectrometry Conference (IMSC), Maastricht, Netherlands. |
![]() | Muller, H., Scholl, G., Far, J., De Pauw, E., & Eppe, G. (May 2022). Separation of coeluting isomer and isobar compounds from complex halogenated POP mixtures by GC-TIMS-MS [Poster presentation]. 17th International Symposium on Hyphenated Techniques in Chromatography and Separation Technology, Gent, Belgium. |
Eppe, G., Muller, H., Scholl, G., & De Pauw, E. (2022). Halogenated POPs analysis by GC-APCI-TIMS-TOF pro [Paper presentation]. Virtual Colloquium on Trapped Ion Mobility Spectrometry/Mass Spectrometry (TIMS/MS) - Fundamentals and Applications, United States. |
![]() | Eppe, G., Muller, H., Scholl, G., Far, J., & De Pauw, E. (October 2021). Characterization of complex mixtures of halogenated POPs by Gas Chromatography-Atmospheric Pressure Chemical Ionization-Trapped Ion Mobility-Mass Spectrometry (GC-APCI-TIMS-MS) [Poster presentation]. 69th ASMS Conference on Mass Spectrometry and Allied Topics, Philadelphia, United States - Pennsylvania. |
![]() | Massenet, T., Muller, H., Dubois, L., Stefanuto, P.-H., & Focant, J.-F. (2020). Profiling the ester aroma of fruity beers using comprehensive twodimensional gas chromatography: a comparison of flow and cryogenic modulators. (ULiège - Université de Liège, CHIM0657-1 Techniques Émergentes en Sciences de Séparation). |