The University of Liège wishes to use cookies or trackers to store and access your personal data, to perform audience measurement. Some cookies are necessary for the website to function. Cookie policy.
![]() ![]() | Loubota Panzou, G., Loumeto, J. J., Chantrain, A., Gourlet‐Fleury, S., Doucet, J.-L., Forni, E., Beeckman, H., Ilondea, B. A., & Fayolle, A. (18 December 2022). Intensity, determinants, and impacts of liana load on tropical trees in central Africa. Ecosphere, 13 (12). doi:10.1002/ecs2.4322 ![]() |
![]() ![]() | Loubota Panzou, G. (2022). Natural forest regeneration over a fallow age chronosequence of the Bateke Plateau in Central Africa. |
![]() ![]() | Jucker, T., Fischer, F. J., Chave, J., Coomes, D. A., Caspersen, J., Ali, A., Loubota Panzou, G., Feldpausch, T. R., Falster, D., Usoltsev, V. A., Adu-Bredu, S., Alves, L. F., Aminpour, M., Angoboy, I. B., Anten, N. P. R., Antin, C., Askari, Y., Muñoz, R., Ayyappan, N., ... Zavala, M. A. (15 June 2022). Tallo: A global tree allometry and crown architecture database. Global Change Biology, 2022 (00), 1-15. doi:10.1111/gcb.16302 ![]() |
![]() ![]() | Loubota Panzou, G. (2022). Intensity, determinants, and impacts of liana load on tropical trees in central Africa. |
![]() ![]() | Loubota Panzou, G. J. (2020). Biomasse et stocks de carbone en afrique centrale: Importance de l’allométrie des arbres. Bois et Forêts des Tropiques, 343, 85-86. doi:10.19182/bft2020.343.a31853 |
![]() ![]() | Loubota Panzou, G. J. (2018). Biomasse et stocks de carbone en Afrique centrale: importance de l'allométrie des arbres [Doctoral thesis, ULiège - Université de Liège]. ORBi-University of Liège. https://orbi.uliege.be/handle/2268/229349 |
![]() ![]() | Loubota Panzou, G. J., Fayolle, A., Feldpausch, T. R., Ligot, G., Doucet, J.-L., Forni, E., Zombo, I., Mazengue, M., Loumeto, J.-J., & Gourlet-Fleury, S. (July 2018). What controls local-scale aboveground biomass variation in central Africa? Testing structural, composition and architectural attributes. Forest Ecology and Management, 429, 570-578. doi:10.1016/j.foreco.2018.07.056 ![]() |
![]() ![]() | Loubota Panzou, G. J., Feldpausch, T., Ligot, G., Gourlet-Fleury, S., Forni, E., Doucet, J.-L., Loumeto, J. J., & Fayolle, A. (26 March 2018). The importance of stand structure and tree allometry for local-scale variation in aboveground biomass [Poster presentation]. Grace Jopaul LOUBOTA PANZOU, Gembloux, Belgium. |
![]() ![]() | Loubota Panzou, G. J., Ligot, G., Gourlet-Fleury, S., Doucet, J.-L., Forni, E., Loumeto, J.-J., & Fayolle, A. (2018). Architectural differences associated to functional traits among 45 coexisting tree species in central Africa. Functional Ecology. doi:10.1111/1365-2435.13198 ![]() |
Loubota Panzou, G. J. (27 November 2017). Allométrie des arbres et biomasse aérienne au Nord Congo [Paper presentation]. Comité de Pilotage du projet DynAfFor, Yaoundé, Cameroon. |
Loubota Panzou, G. J., Ligot, G., Bastin, J.-F., Gourlet-Fleury, S., Forni, E., Loumeto, J. J., & Fayolle, A. (23 August 2017). Variation of tree allometry and aboveground biomass in central African forests [Paper presentation]. International Congress of Ecology (INTECOL 2017), Beijing, China. |
![]() ![]() | Loubota Panzou, G. J., Ligot, G., Loumeto, J.-J., & Fayolle, A. (06 February 2017). How tree architecture varies across coexisting tropical tree species and relates to functional traits? [Paper presentation]. European Conference of Tropical Ecology, Brussels, Belgium. |
![]() ![]() | Loubota Panzou, G. J., Ligot, G., Loumeto, J.-J., & Fayolle, A. (14 December 2016). How tree architecture varies across coexisting tropical tree species and relate to ecological strategies? [Paper presentation]. BES Annual Meeting 2016, Liverpool, United Kingdom. |
![]() ![]() | Loubota Panzou, G. J., Doucet, J.-L., Loumeto, J.-J., Biwole, A., Bauwens, S., & Fayolle, A. (20 October 2016). Biomasse et stocks de carbone des forêts tropicales africaines (synthèse bibliographique). Biotechnologie, Agronomie, Société et Environnement, 20 (4), 508-522. ![]() |
![]() ![]() | Fayolle, A., Loubota Panzou, G. J., Drouet, T., Swaine, M. D., Bauwens, S., Vleminckx, J., Biwolé, A., Lejeune, P., & Doucet, J.-L. (April 2016). Taller trees, denser stands and greater biomass in semi-deciduous than in evergreen lowland central African forests. Forest Ecology and Management, 374, 42-50. doi:10.1016/j.foreco.2016.04.033 ![]() |
![]() ![]() | Loubota Panzou, G. J., Doucet, J.-L., Loumeto, J.-J., & Fayolle, A. (26 November 2015). Biomass and carbon stocks of tropical African forests: synthesis and perspectives [Poster presentation]. La biodiversité et le développement, un héritage global, Bruxelles, Belgium. |
Loubota Panzou, G. J., Doucet, J.-L., & Fayolle, A. (21 March 2015). The need for site-specific height-diameter allometry of Central African moist forests [Paper presentation]. Colloque Ecole doctorale Biodiversité, Ecologie, Evolution, Bruxelles, Belgium. |
![]() ![]() | Loubota Panzou, G. J., Doucet, J.-L., & Fayolle, A. (04 February 2015). Site-specific height-diameter allometry of Central African moist forests [Poster presentation]. 2nd Young Natural History scientists' Meeting (YNHM), Paris, France. |
Loubota Panzou, G. J., Doucet, J.-L., & Fayolle, A. (30 January 2015). Site-specific height-diameter allometry of Central African moist forests [Poster presentation]. 20th National Symposium of Applied Biological Sciences (NSABS-2015), Louvain-La-Neuve, Belgium. |
![]() ![]() | Fayolle, A., & Loubota Panzou, G. J. (10 December 2014). The need for site-specific height-diameter allometry of Central African moist forests [Paper presentation]. BIOSPHERETRAIT meeting, Bruxelles, Belgium. |
![]() ![]() | Loubota Panzou, G. J. (2014). Estimation de la biomasse aérienne des forêts sempervirentes et semi-décidues du sud-Cameroun : importance de l’allométrie hauteur – diamètre [Master’s dissertation, ULiège - Université de Liège]. ORBi-University of Liège. https://orbi.uliege.be/handle/2268/227756 |