![]() ![]() | Delhez, E., Vanvinckenroye, H., Denoël, V., & Golinval, J.-C. (2019). Experimental and numerical study of the second order moment of the first passage time of a steel strip subjected to forced and parametric excitations. In Proceedings of the International Modal Analysis Conference (IMAC) XXXVII. doi:10.1007/978-3-030-12243-0_7 ![]() |
![]() ![]() | Vanvinckenroye, H. (2018). The first passage time as an analysis tool for the reliability of stochastic oscillators [Doctoral thesis, ULiège - Université de Liège]. ORBi-University of Liège. https://orbi.uliege.be/handle/2268/228098 |
![]() ![]() | Delhez, E., Vanvinckenroye, H., Golinval, J.-C., & Denoël, V. (2018). Numerical and experimental study of first passage time of a steel strip subjected to forced and parametric excitations. In Proceedings of the 28th International Conference on Noise and Vibration Engineering. ![]() |
Vanvinckenroye, H., Kougioumtzoglou, I., & Denoël, V. (10 June 2018). Galerkin formulation for the reliability of a nonlinear system under evolutionary excitation [Paper presentation]. Eighth International Conference on Computational Stochastic Mechanics, Paros, Greece. |
![]() ![]() | Vanvinckenroye, H., Kougioumtzoglou, I., & Denoël, V. (2018). Reliability function determination of nonlinear oscillators under evolutionary stochastic excitation via a Galerkin projection technique. Nonlinear Dynamics. doi:10.1007/s11071-018-4564-8 ![]() |
![]() ![]() | Vanvinckenroye, H., & Denoël, V. (2018). Second-order moment of the first passage time of a quasi-Hamiltonian oscillator with stochastic parametric and forcing excitations. Journal of Sound and Vibration, 427, 178-187. doi:10.1016/j.jsv.2018.03.001 ![]() |
![]() ![]() | Vanvinckenroye, H., Andrianne, T., & Denoël, V. (2018). First passage time as an analysis tool in experimental wind engineering. Journal of Wind Engineering and Industrial Aerodynamics, 177, 366-375. doi:10.1016/j.jweia.2018.03.032 ![]() |
![]() ![]() | Demonceau, J.-F., Vanvinckenroye, H., D'Antimo, M., Denoël, V., & Jaspart, J.-P. (2017). Beam-to-column joints, column bases and joint components under impact loading. In Proceeding of Eurosteel 2017 conference. Ernst & Sohn. ![]() |
![]() ![]() | Vanvinckenroye, H., & Denoël, V. (2017). Average first-passage time of a quasi-Hamiltonian Mathieu oscillator with parametric and forcing excitations. Journal of Sound and Vibration. doi:10.1016/j.jsv.2017.06.012 ![]() |
![]() ![]() | Vanvinckenroye, H., Andrianne, T., & Denoël, V. (2017). STOCHASTIC STABILITY OF A TOWER CRANE UNDER GUSTY WINDS. In Proceedings of the 7th European-African Conference on Wind Engineering. ![]() |
![]() ![]() | Vanvinckenroye, H., & Denoël, V. (2016). Stochastic rotational stability of tower cranes under gusty winds. In Proceedings of the Sixth International Conference on Structural Engineering, Mechanics and Computation. doi:10.1201/9781315641645-112 ![]() |
![]() ![]() | Hoffmann, N., Kuhlmann, U., Vanvinckenroye, H., Zhang, L., Demonceau, J.-F., Jaspart, J.-P., Baldassino, N., Banterla, A., Girardi, S., Graziadei, M., Roverso, G., Zandonini, R., Hoffmeister, B., Korndörfer, J., & Colomer Segura, C. (2016). Detailed results of the experimental tests - Deliverable D.5a - Robustimpact. RFCS. https://orbi.uliege.be/handle/2268/195398 |
![]() ![]() | Hoffmann, N., Kuhlmann, U., Vanvinckenroye, H., Zhang, L., D'Antimo, M., Demonceau, J.-F., Jaspart, J.-P., Baldassino, N., Roverso, G., Zandonini, R., Hoffmeister, B., Korndörfer, J., & Colomer Segura, C. (2016). Verification of analytical and numerical tools - Deliverable D.5b - Robustimpact. RFCS. https://orbi.uliege.be/handle/2268/195399 |
![]() ![]() | Vanvinckenroye, H., & Denoël, V. (2016). Stochastic stability of a rotational oscillator under gusty winds. In Proceedings of the XIV Conference of the Italian Association for Wind Engineering. ![]() |
Vanvinckenroye, H., & Denoël, V. (2015). Monte Carlo Simulations of Autorotative Dynamics of a Simple Tower Crane Model. In Proceedings of the 14th International Conference on Wind Engineering (pp. 11). ![]() |
![]() ![]() | Vanvinckenroye, H. (2014). Étude du mouvement autorotatif des grues sous vent turbulent [Master’s dissertation, ULiège - Université de Liège]. ORBi-University of Liège. https://orbi.uliege.be/handle/2268/172679 |