![]() ![]() | Delvaux, C., Hajjar, Z., Seyssens, E., Lippens, J., De Vijlder, T., Eppe, G., De Pauw, E., & Far, J. (29 May 2024). Accessing the higher order structures of biomolecules in solution from the gas phase ? The coupling of capillary electrophoresis and ion mobility mass spectrometry to the rescue [Paper presentation]. 18th International Symposium on Hyphenated Techniques in Chromatography and Separation Technology (HTC-18), Leuven, Belgium. ![]() |
![]() ![]() | Delvaux, C., Hajjar, Z., Seyssens, E., Lippens, J., De Vijlder, T., Eppe, G., De Pauw, E., & Far, J. (29 April 2024). Higher order structures of biomolecules investigated by capillary electrophoresis and ion mobility MS [Paper presentation]. Rolduc 2024 - Joint NVMS/BSMS Conference on Mass Spectrometry, Rolduc Abbey - Kerkrade, Netherlands. ![]() |
![]() ![]() | Grifnée, E., Kune, C., Delvaux, C., Tilmant, T., Quinton, L., Matagne, A., Mazzucchelli, G., Far, J., & De Pauw, E. (2024). Investigation of Structure-Stabilizing Elements in Proteins by Ion Mobility Mass Spectrometry and Collision-Induced Unfolding. Journal of the American Society for Mass Spectrometry. doi:10.1021/jasms.3c00398 ![]() |
![]() ![]() | Delvaux, C., Hajjar, Z., Seyssens, E., Lippens, J., De Vijlder, T., Eppe, G., Kune, C., De Pauw, E., & Far, J. (29 February 2024). Higher order structures of biomolecules investigated by capillary electrophoresis coupled with ion mobility mass spectrometry [Paper presentation]. CE Forum 2024, Aalen, Germany. ![]() |
![]() ![]() | Grifnee, E., Kune, C., Delvaux, C., Quinton, L., Matagne, A., Mazzucchelli, G., Far, J., & De Pauw, E. (29 August 2022). Investigation of structure-stabilizing elements in proteins by ion mobility mass spectrometry and collision-induced unfolding [Poster presentation]. IMSC. ![]() |
![]() ![]() | Grifnee, E., Kune, C., Delvaux, C., Quinton, L., Far, J., Mazzucchelli, G., & De Pauw, E. (2022). Label-free higher order structure and dynamic investigation method of proteins in solution using an enzymatic reactor coupled to electrospray high-resolution mass spectrometry. Journal of the American Society for Mass Spectrometry. doi:10.1021/jasms.1c00274 ![]() |
![]() ![]() | Delvaux, C., Dauvin, M., Boulanger, M., Quinton, L., Mengin-Lecreulx, D., Joris, B., De Pauw, E., & Far, J. (20 January 2021). Use of Capillary Zone Electrophoresis Coupled to Electrospray Mass Spectrometry for the Detection and Absolute Quantitation of Peptidoglycan-Derived Peptides in Bacterial Cytoplasmic Extracts. Analytical Chemistry, 93 (4), 2342-2350. doi:10.1021/acs.analchem.0c04218 ![]() |
![]() ![]() | Delvaux, C.* , Massonnet, P.* , Kune, C., Haler, J., Upert, G., Mourier, G., Gilles, N., Quinton, L., De Pauw, E., & Far, J. (2019). Combination of Capillary Zone Electrophoresis-Mass Spectrometry, Ion Mobility-Mass Spectrometry, and Theoretical Calculations for Cysteine Connectivity Identification in Peptides Bearing Two Intramolecular Disulfide Bonds. Analytical Chemistry. doi:10.1021/acs.analchem.9b03206 ![]() * These authors have contributed equally to this work. |
![]() ![]() | Delvaux, C. (2019). The use of Capillary Electrophoresis coupled to High Resolution Mass Spectrometry as an Analytical Tool for Biomolecule Analysis [Doctoral thesis, ULiège - Université de Liège]. ORBi-University of Liège. https://orbi.uliege.be/handle/2268/239900 |
![]() ![]() | Dauvin, M., Delvaux, C., Joris, B., Far, J., De Pauw, E., & Amoroso, A. M. (25 September 2019). Impact of penicillin stress on peptidoglycan peptides recycling in Bacillus spp [Poster presentation]. Great Wall Symposium. |
![]() ![]() | Kune, C., Delvaux, C., Haler, J., Quinton, L., Eppe, G., De Pauw, E., & Far, J. (13 September 2019). A Mechanistic Study of Protonated Aniline to Protonated Phenol Substitution Considering Tautomerization by Ion Mobility Mass Spectrometry and Tandem Mass Spectrometry. Journal of the American Chemical Society, 30, 2238-2249. doi:10.1007/s13361-019-02321-4 ![]() |
![]() ![]() | Boulanger, M.* , Delvaux, C.* , Quinton, L., Joris, B., De Pauw, E., & Far, J. (2019). Bacillus licheniformis peptidoglycan characterization by CZE-MS: assessment with the benchmark RP-HPLC-MS method. Electrophoresis. doi:10.1002/elps.201900147 ![]() * These authors have contributed equally to this work. |
![]() ![]() | Delvaux, C., Massonnet, P., Kune, C., Haler, J., Quinton, L., Far, J., & De Pauw, E. (06 November 2018). Combination of Capillary Electrophoresis and Ion mobility coupled to Mass Spectrometry and Theoretical Calculations for cysteine connectivity identification in peptides bearing two intra-molecular disulfide bonds [Paper presentation]. 38th International Symposium on the Purification of Proteins, Peptides and Polynucleotides (ISPPP). |
![]() ![]() | Mc Cann, A., Delvaux, C., Far, J., Quinton, L., & De Pauw, E. (05 July 2018). Mass spectrometry based techniques for lipopeptides analysis [Paper presentation]. Journée du département de Chimie, Liège, Belgium. |
Mc Cann, A., Far, J. (Other coll.), Delvaux, C. (Other coll.), Liigand, J. (Other coll.), Massonnet, P. (Other coll.), Haler, J. (Other coll.), Quinton, L. (Other coll.), & De Pauw, E. (Other coll.). (05 July 2018). Evaluation of capillary electrophoresis separation of cyclic lipopeptides [Poster presentation]. Journée du département de Chimie, Liège, Belgium. |
![]() ![]() | Mc Cann, A., Delvaux, C., Far, J., Quinton, L., & De Pauw, E. (04 July 2018). Ion mobility mass spectrometry for lipopeptides analysis [Paper presentation]. SMARTBIOCONTROL symposium, Gembloux, Belgium. |
![]() ![]() | Kune, C., Delvaux, C., Haler, J., De Pauw, E., & Far, J. (05 June 2018). Revisiting protomers of aniline by high-resolution ion mobility spectrometry, capillary electrophoresis-mass spectrometry, and abinitio calculations [Poster presentation]. 66th ASMS Conference on Mass Spectrometry and Allied Topics, San Diego, United States. |
![]() ![]() | Mc Cann, A., Far, J., De Pauw, E., Delvaux, C., Liigand, J., Massonnet, P., Haler, J., & Quinton, L. (29 March 2018). Evaluation of capillary electrophoresis separation of cyclic lipopeptides [Poster presentation]. BSMS 2018. |
![]() ![]() | Kune, C., Delvaux, C., Haler, J., De Pauw, E., & Far, J. (29 March 2018). Revisiting protomers of aniline by high-resolution ion mobility spectrometry, capillary electrophoresis-mass spectrometry, and abinitio calculations [Poster presentation]. 21th Meeting of Belgian Society For Mass Spectrometry, Liège, Belgium. |
![]() ![]() | Mc Cann, A., Far, J., Delvaux, C., Massonnet, P., Haler, J., Quinton, L., & De Pauw, E. (05 March 2018). Emerging mass spectrometry techniques for lipopeptide understanding [Paper presentation]. Meeting of the international laboratory for active biomolecules analysis. |
![]() ![]() | Mirabel, A., Ouédraogo, D.-Y., Beeckman, H., Delvaux, C., Doucet, J.-L., Hérault, B., & Fayolle, A. (2018). A whole-plant functional scheme predicting the early growth of tropical tree species: evidence from 15 tree species in Central Africa. Trees : Structure and Function. doi:10.1007/s00468-018-1795-8 ![]() |
Delvaux, C., Boulanger, M., Far, J., Quinton, L., Joris, B., & De Pauw, E. (2018). Peptidoglycan fragments characterization by reverse phase liquid chromatography and capillary electrophoresis coupled to mass spectrometry [Poster presentation]. BSMS Annual Meeting 2018. |
Kune, C., Far, J., Haler, J., Delvaux, C., & De Pauw, E. (24 July 2017). Deep investigation of ion mobility mass spectrometry data and computational chemistry support to prevent chemical and physical chemistry misinterpretation [Paper presentation]. 26th International Conference on Ion Mobility Spectrometry (ISIMS 2017), Warsaw, Poland. |
Boulanger, M., Delvaux, C., Raymackers, A., Quinton, L., Far, J., Joris, B., & De Pauw, E. (05 June 2017). Separation, identification and quantification of peptidoglycan fragments by zwitterionic hydrophilic interaction chromatography and capillary electrophoresis coupled to mass spectrometry [Poster presentation]. 65th Annual Conference of American Society for Mass Spectrometry, Indianapolis, United States. |
![]() ![]() | Delvaux, C., Massonnet, P., Kune, C., Upert, G., Mourier, G., Haler, J., Nicolas, G., Quinton, L., Far, J., & De Pauw, E. (June 2017). Capillary Electrophoresis and Ion Mobility coupled to Mass Spectrometry as complementary tools for cysteine connectivity identification in peptides [Poster presentation]. 65th ASMS Conference on Mass Spectrometry and Allied Topics, Indianapolis, United States. |
![]() ![]() | Akhunov, T., Wertz, O., Elyiv, A., Gaisin, R., Artamonov, B. P., Dudinov, V. N., Nuritdinov, S. N., Delvaux, C., Sergeyev, A. V., Gusev, A. S., Bruevich, V. V., Burkhonov, O., Zheleznyak, A. P., Ezhkova, O., & Surdej, J. (01 March 2017). Adaptive PSF fitting - a highly performing photometric method and light curves of the GLS H1413+117: time delays and micro-lensing effects. Monthly Notices of the Royal Astronomical Society, 465, 3607-3621. doi:10.1093/mnras/stw2951 ![]() |
Boulanger, M., Raymackers, A., Delvaux, C., Quinton, L., Far, J., De Pauw, E., & Joris, B. (08 February 2017). Peptidoglycan fragments separation and identification by zwitterionic hydrophilic interaction chromatography and capillary electrophoresis coupled to mass spectrometry [Poster presentation]. 20th Annual Meeting of Belgian Society for Mass Spectrometry, Leuven, Belgium. |
![]() ![]() | Boulanger, M., Delvaux, C., Far, J., De Pauw, E., & Joris, B. (07 July 2016). Peptidoglycan fragments separation and identification by CE/LC-MS [Poster presentation]. Department Day, Belgium. |
![]() ![]() | Massonnet, P., Delvaux, C., Upert, G., Haler, J., Jordens, J., Honing, M., Mengerink, Y., Far, J., Gilles, N., & De Pauw, E. (June 2016). Comparison of Ion Mobility and Capillary Electrophoresis Mass Spectrometry techniques for cysteine connectivity identification of peptides bearing intra-molecular disulfide bonds [Poster presentation]. 64th ASMS Conference on Mass Spectrometry and Allied Topics, San Antonio, United States - Texas. |
![]() ![]() | Boulanger, M., Delvaux, C., Far, J., De Pauw, E., & Joris, B. (24 May 2016). Peptidoglycan fragments separation by CE/LC-MS [Poster presentation]. Seventh general assembly of the IAP P7/44 project "Integrative Protein Science (iPROS)", Louvain-la-Neuve, Belgium. |
![]() ![]() | Massonnet, P., Delvaux, C., Upert, G., Haler, J., Jordens, J., Honing, M., Mengerink, Y., Far, J., Gilles, N., Quinton, L., & De Pauw, E. (April 2016). Comparison of Ion Mobility and Capillary Electrophoresis Mass Spectrometry techniques for cysteine connectivity identification of peptides bearing intra-molecular disulfide bonds [Poster presentation]. 3rd NVMS-BSMS Conference on Mass Spectrometry, Kerkade, Netherlands. |
![]() ![]() | Massonnet, P., Delvaux, C., Upert, G., Haler, J., Jordens, J., Honing, M., Mengerink, Y., Far, J., Gilles, N., Quinton, L., & De Pauw, E. (February 2016). Comparison of Ion Mobility and Capillary Electrophoresis Mass Spectrometry techniques for cysteine connectivity identification of peptides bearing intra-molecular disulfide bonds [Poster presentation]. 3rd Belgian Peptide (Group) Meeting. |
![]() ![]() | Far, J., Delvaux, C., Kune, C., Morsa, D., Haler, J., & De Pauw, E. (28 January 2016). Contribution of Capillary Electrophoresis and Ion Mobility Spectrometry to probe conformational change during desolvation [Paper presentation]. Workshop on Structural Proteomics, Leuven, Belgium. |
![]() ![]() | Far, J., Kune, C., Delvaux, C., & De Pauw, E. (29 July 2015). Probing the conformational changes during desolvation of ions using orthogonal mobility methods (CE-IMS) [Poster presentation]. 24th International Conference on Ion Mobility Spectrometry, Corboda, Spain. |
![]() ![]() | Kune, C., Far, J., Delvaux, C., & De Pauw, E. (28 July 2015). CONTRIBUTION OF ION MOBILITY FOR STRUCTURAL ANALYSIS AND ANALYTICAL CHEMISTRY: THE USE OF PROBE LIGANDS AND SELECTIVE IMS SHIFT REAGENTS [Paper presentation]. 24th International Conference on Ion Mobility Spectrometry, Cordoba, Spain. |
![]() ![]() | Degueldre, M., Delvaux, C., Far, J., Quinton, L., & De Pauw, E. (March 2015). Characterization of Venom Peptides using Microfluidic Separation Techniques coupled to Mass Spectrometry (LC-MS and CE-MS) [Poster presentation]. Analytical Technologies Europe: Symposium on the Practical Applications including CE, LC and MS in the Biopharmaceutical Industry, Berlin, Germany. |
![]() ![]() | Far, J., Delvaux, C., Kune, C., Eppe, G., & De Pauw, E. (09 October 2014). The use of Ion Mobility Mass Spectrometry for isomer composition determination extracted from Se-rich yeast. Analytical Chemistry, just accepted. doi:10.1021/ac503142u ![]() |
![]() ![]() | Far, J., Kune, C., Delvaux, C., & De Pauw, E. (24 June 2014). Probing the conformational changes during desolvation of ions using orthogonal mobility methods (CE-IM MS) [Poster presentation]. 10th International Symposium on Drug Analysis & 25th International Symposium on Pharmaceutical and Biomedical Analysis. |
![]() ![]() | Kune, C., Far, J., Delvaux, C., Eppe, G., & De Pauw, E. (19 June 2014). Contribution of ion mobility for structural analysis and analytical chemistry: Use of selective IMS shift reagents (SSR) [Poster presentation]. 62nd ASMS Conference on Mass Spectrometry and Allied Topics, Baltimore, United States - Maryland. |
![]() ![]() | Far, J., Kune, C., Delvaux, C., Burmistrova, A., Morsa, D., & De Pauw, E. (08 April 2014). Probing the conformational changes during desolvation of ions using orthogonal mobility methods (CE-IMS) [Poster presentation]. 1st Workshop on Native Mass Spectrometry and Ion Mobility, Strasbourg, France. |
Eppe, G., Goscinny, S., Far, J., Delvaux, C., Kune, C., & De Pauw, E. (January 2014). Innovative analytical strategies for small molecules analysis by ion-mobility mass spectrometry [Paper presentation]. Hyphenated Techniques in Chromatography (HTC-13). |
Willet, N., Sluysmans, D., Delvaux, C., Wislez, A., Debuigne, A., Detrembleur, C., Barner-Kowollik, C., Junkers, T., & Duwez, A.-S. (10 September 2012). SINGLE-MOLECULE AFM STUDY OF ADHESIVE POLYMERS PREPARED BY COBALT-MEDIATED RADICAL POLYMERIZATION AND NITRONE-MEDIATED RADICAL COUPLING [Paper presentation]. Journée du Département de Chimie. |
![]() ![]() | Willet, N., Sluysmans, D., Delvaux, C., Debuigne, A., Detrembleur, C., Barner-Kowollik, C., Junkers, T., & Duwez, A.-S. (10 May 2012). AFM study of multivalent adhesive properties of polymers prepared by cobalt-mediated radical polymerization and nitrone-mediated radical coupling [Poster presentation]. Belgian Polymer Group (BPG) annual meeting 2012, Blankenberge, Belgium. |