![]() ![]() | Hermans, T., Wildemeersch, S., Jamin, P., Orban, P., Brouyère, S., Dassargues, A., & Nguyen, F. (2015). Quantitative temperature monitoring of a heat tracing experiment using cross-borehole ERT. Geothermics, 53, 14-26. doi:10.1016/j.geothermics.2014.03.013 ![]() |
![]() ![]() | César, E., Wildemeersch, S., Orban, P., Carriere, S., Brouyère, S., & Dassargues, A. (28 March 2014). Simulation of spatial and temporal trends in nitrate concentrations at the regional scale in the Upper Dyle basin, Belgium. Hydrogeology Journal, 22, 1087-1100. doi:10.1007/s10040-014-1124-2 ![]() |
![]() ![]() | Wildemeersch, S., Goderniaux, P., Orban, P., Brouyère, S., & Dassargues, A. (2014). Assessing the effects of spatial discretization on large-scale flow model performance and prediction uncertainty. Journal of Hydrology, 510, 10-25. doi:10.1016/j.jhydrol.2013.12.020 ![]() |
![]() ![]() | Wildemeersch, S., Jamin, P., Orban, P., Hermans, T., Klepikova, M., Nguyen, F., Brouyère, S., & Dassargues, A. (2014). Coupling heat and chemical tracer experiments for estimating heat transfer parameters in shallow alluvial aquifers. Journal of Contaminant Hydrology, 169, 90-99. doi:10.1016/j.jconhyd.2014.08.001 ![]() |
![]() ![]() | Wildemeersch, S., Orban, P., Ruthy, I., Grière, O., Olive, P., El Youbi, A., & Dassargues, A. (2010). Towards a better understanding of the Oulmes hydrogeological system (Mid-Atlas, Morocco). Environmental Earth Sciences, 60 (8), 1753-1769. doi:10.1007/s12665-009-0312-1 ![]() |
![]() ![]() | Wildemeersch, S., Brouyère, S., Orban, P., Couturier, J., Dingelstadt, C., Veschkens, M., & Dassargues, A. (2010). Application of the Hybrid Finite Element Mixing Cell method to an abandoned coalfield in Belgium. Journal of Hydrology, 392 (3-4), 188-200. doi:10.1016/j.jhydrol.2010.08.007 ![]() |
![]() ![]() | Brouyère, S., Orban, P., Wildemeersch, S., Couturier, J., Gardin, N., & Dassargues, A. (2009). The Hybrid Finite Element Mixing Cell Method: A New Flexible Method for Modelling Mine Ground Water Problems. Mine Water and the Environment, 28 (2), 102-114. doi:10.1007/s10230-009-0069-5 ![]() |
Wildemeersch, S., Klepikova, M., Jamin, P., Orban, P., Hermans, T., Brouyère, S., & Dassargues, A. (2014). Thermal tracer tests for characterizing a shallow alluvial aquifer. In Geophysical Research Abstracts. |
![]() ![]() | Hermans, T., Wildemeersch, S., Jamin, P., Orban, P., Brouyère, S., Dassargues, A., & Nguyen, F. (2013). A heat injection and pumping experiment in a gravel aquifer monitored with crosshole electrical resistivity tomography. In EarthDoc - Near Surface Geosciences 2013 - 19th European Meeting of Environmental and Engineering Geophysics (pp. 2a09). ![]() |
![]() ![]() | Brouyère, S., Wildemeersch, S., Orban, P., Leroy, M., Couturier, J., & Dassargues, A. (2011). The Hybrid Finite-Element Mixing-Cell method: a candidate for modelling groundwater flow and transport in karst systems. In C. Bertrand, N. Carry, J. Mudry, M. Pronk, ... F. Zwahlen (Eds.), Proc. H2Karst, 9th Conference on Limestone Hydrogeology (pp. 79-82). ![]() |
![]() ![]() | Goderniaux, P., Brouyère, S., Orban, P., Wildemeersch, S., & Dassargues, A. (2011). Uncertainty of climate change impact on groundwater resources considering various uncertainty sources. In C. Abesser, G. Nutzmann, M. Hill, G. Bloschl, ... E. Lakshmanan (Eds.), Conceptual and Modelling Studies of Integrated Groundwater, Surface Water, and Ecological Systems (pp. 139-144). Wallingford, United Kingdom: IAHS Press. ![]() |
![]() ![]() | Brouyère, S., Orban, P., Wildemeersch, S., Couturier, J., Gardin, N., & Dassargues, A. (2008). The Hybrid Finite-Element Mixing-Cell method: a new flexible method for modelling mine water problems. In N. Rapantova & Z. Hrkal (Eds.), Mine Water and the Environment Proceedings of IWMA 2008 (pp. 429-431). ![]() |
![]() ![]() | Nguyen, F., Hermans, T., Jamin, P., Wildemeersch, S., Klepikova, M., Orban, P., Brouyère, S., & Dassargues, A. (27 September 2016). Comparison of temperature from DTS and ERT with direct measurements during heat tracer experiments in heterogeneous aquifers [Paper presentation]. 43rd IAH congress. |
![]() ![]() | Goderniaux, P., Wildemeersch, S., & Dassargues, A. (15 September 2014). Integrated modelling and uncertainty analysis for assessment of climate change effects on groundwater resource [Paper presentation]. 41st IAH International Congress "Groundwater: Challenges and Strategies", Marrakech, Morocco. |
![]() ![]() | Dassargues, A., Wildemeersch, S., Jamin, P., Orban, P., Hermans, T., & Brouyère, S. (09 December 2013). Heat transfer characterization using heat and solute tracer tests in a shallow alluvial aquifer [Poster presentation]. AGU Fall Meeting 2013, San Francisco, United States. |
Hermans, T., Wildemeersch, S., & Nguyen, F. (06 December 2013). Monitoring temperature changes during heat tracing experiments using electrical resistivity tomography [Paper presentation]. 2nd International Workshop on Geoelectrical Monitoring - GELMON 2013, Vienna, Austria. |
![]() ![]() | Wildemeersch, S., Orban, P., Hermans, T., Brouyère, S., & Dassargues, A. (22 July 2013). Heat transfer characterization in a shallow aquifer using heat and dye tracer tests [Paper presentation]. IAHS IAPSO IASPEI Joint Assembly Knowledge for the future, Workshop Hw08: Subsurface warming, heat energy and groundwater, Gothenburg, Sweden. |
![]() ![]() | Wildemeersch, S., Jamin, P., Orban, P., Hermans, T., Brouyère, S., & Dassargues, A. (22 April 2013). Coupling heat and salt tracer experiment for the estimation of heat transfer and solute transport parameters [Paper presentation]. 8th IAHS International Groundwater Quality Conference (GQ13), Gainesville, United States. |
![]() ![]() | Sauret, E., Beaujean, J., Nguyen, F., Wildemeersch, S., Babaye, A., & Brouyère, S. (November 2012). Contribution de la tomographie et du bruit sismique à la characterisation des dépôts alluviaux dans le bassin du Kou (Burkina Faso) [Paper presentation]. Colloque International Science, Education et Technologie pour le Développement de l’Afrique 30/10/2012 au 03/11/2012, Dakar, Senegal. ![]() |
![]() ![]() | Orban, P., Wildemeersch, S., Gesels, J., Jamin, P., Dassargues, A., & Brouyère, S. (10 October 2012). Modélisation régionale des eaux souterraines dans le cadre de la mise en œuvre de la Directive Cadre sur l’Eau : exemple du projet Synclin’Eau [Paper presentation]. Ressources en eau souterraine : De la modélisation régionale à la protection des captages, Namur, Belgium. |
Wildemeersch, S., Goderniaux, P., Orban, P., Brouyère, S., & Dassargues, A. (September 2011). Assessing the impacts of technical uncertainty on coupled surface/subsurface flow model predictions using a complex synthetic case [Poster presentation]. Models - Repositories of knowledge - MODELCARE 2011, Leipzig, Germany. |
Wildemeersch, S., Goderniaux, P., Leroy, M., Orban, P., Dassargues, A., & Brouyère, S. (05 July 2011). Regional scale groundwater flow and transport modelling: from conceptual challenges to pragmatic numerical solutions [Paper presentation]. IUGG 2011 - Symposium HW03: Regional groundwater modelling: Approaches, challenges, and future directions (Symposium HW03 IUGG2011), Melbourne, Australia. |
![]() ![]() | Leroy, M., Orban, P., Brouyère, S., Gesels, J., Couturier, J., Jamin, P., Wildemeersch, S., Goderniaux, P., Derouane, J., & Dassargues, A. (02 May 2011). Regional scale flow and transport modelling for the management of groundwater and surface water bodies in the framework of the EU Water Directive [Paper presentation]. HydroEco'2011, 3rd International Multidisciplinary Conference on Hydrology and Ecology: Ecosystems, Groundwater and Surface Water – Pressures and Options, Vienna, Austria. |
![]() ![]() | Orban, P., Brouyère, S., Couturier, J., Wildemeersch, S., Goderniaux, P., Dassargues, A., Batlle Aguilar, J., & Herivaux, C. (14 June 2010). Assessment of nitrate trend in ground water using the regional scale HFEMC approach [Paper presentation]. Groundwater quality management in a rapidly changing world, Zurich, Switzerland. |
![]() ![]() | Wildemeersch, S., Brouyère, S., Orban, P., Couturier, J., Gardin, N., Dingelstadt, C., Veschkens, M., & Dassargues, A. (20 October 2009). Application of the HFEMC method to an abandoned coalfield in Belgium: From conceptualisation to scenario simulations [Paper presentation]. International Mine Water Conference, Pretoria, South Africa. |
![]() ![]() | Wildemeersch, S., Orban, P., Brouyère, S., Couturier, J., Gardin, N., & Dassargues, A. (22 April 2009). Ground water flow simulation in mining works: Application of the Hybrid Finite Element Mixing Cell method [Paper presentation]. 2009 Ground Water Summit and 2009 Ground Water Protection Council Spring Meeting, Tucson, United States. |
![]() ![]() | Orban, P., Brouyère, S., Couturier, J., Wildemeersch, S., Goderniaux, P., Batlle Aguilar, J., & Dassargues, A. (April 2009). Assessment of nitrate trends in groundwater using the regional scale HFEMC approach [Paper presentation]. 2009 Ground Water Summit and 2009 Ground Water Protection Council Spring Meeting, Tucson, United States. |
![]() ![]() | Orban, P., Brouyère, S., Wildemeersch, S., Couturier, J., & Dassargues, A. (2008). The Hybrid Finite-Element Mixing-Cell method: a new flexible method for large scale groundwater modelling [Paper presentation]. CMWR XVII - Computational Methods in Water Resources, San Francisco, United States. |
Dassargues, A., & Wildemeersch, S. (2014). Géothermie de très basse température. In A. Dassargues & K. Walraevens (Eds.), Watervoerende lagen & grondwater in België - Aquifères & eaux souterraines en Belgique (pp. 2 - Chapitre 6 - 375-381). Gent, Belgium: Academia Press. ![]() |
![]() ![]() | Dassargues, A., Wildemeersch, S., Orban, P., & Brouyère, S. (2014). Remontées des nappes dans les anciens travaux miniers et activités de démergement - Modélisation hydrogéologique spécifique et exemple de la zone minière de Cheratte. In A. Dassargues & K. Walraevens (Eds.), Watervoerende lagen & grondwater in Belgïe – Aquifères & eaux souterraines en Belgique (pp. 2 - Chapitre 10 - 427-436). Gent, Belgium: Academia Press. ![]() |
Dassargues, A., Wildemeersch, S., & Rentier, C. (2014). Graviers de la Meuse (alluvions modernes et anciennes) en Wallonie. In A. Dassargues & K. Walraevens (Eds.), Watervoerende lagen & grondwater in België - Aquifères & eaux souterraines en Belgique (pp. 1 - Chapitre 4 - 37-46). Gent, Belgium: Academia Press. ![]() |
![]() ![]() | Wildemeersch, S. (2012). Assessing the impacts of technical and structure choices on groundwater model performance using a complex synthetic case [Doctoral thesis, ULiège - Université de Liège]. ORBi-University of Liège. https://orbi.uliege.be/handle/2268/115662 |
![]() ![]() | Wildemeersch, S., Orban, P., & Dassargues, A. (2014). Etude de l'impact d'un nouvel immeuble de 62 logements et d'un garage souterrain de 39 places sur les niveaux de la nappe aquifère : Chantier de la rue du Delta à Forest. (WFFL14/1). https://orbi.uliege.be/handle/2268/166015 |
![]() ![]() | Wildemeersch, S., Orban, P., Brouyère, S., & Dassargues, A. (2013). Opstellen, uitvoeren en interpreteren van een multitracertest op de grondwaterwinningen te Eisden en Meeswijk. (VMW13/1). https://orbi.uliege.be/handle/2268/155932 |
![]() ![]() | Wildemeersch, S., Orban, P., Rorive, A., & Dassargues, A. (2013). Etude hydrogéologique par modélisation des projets d’approfondissement et/ou d’extension des carrières de Soignies et Ecaussinnes. (CdH13/1). https://orbi.uliege.be/handle/2268/151710 |
![]() ![]() | Wildemeersch, S., Orban, P., Dassargues, A., & Brouyère, S. (2012). Plateau du Gerny : Génération d’un modèle local dans le cadre de l’approfondissement de la carrière de la Boverie. (Lhoist12/2). https://orbi.uliege.be/handle/2268/151828 |
![]() ![]() | Orban, P., Wildemeersch, S., Dassargues, A., & Brouyère, S. (2012). Modélisation des eaux souterraines dans le cadre de l’approfondissement de la carrière de la Boverie. (Lhoist12/1). https://orbi.uliege.be/handle/2268/151771 |