![]() ![]() | Triaud, A. H. M. J., Dransfield, G., Kagetani, T., Timmermans, M., Narita, N., Barkaoui, K., Hirano, T., Rackham, B. V., Mori, M., Baycroft, T., Benkhaldoun, Z., Burgasser, A. J., Caldwell, D. A., Collins, K. A., Davis, Y. T., Delrez, L., Demory, B.-O., Ducrot, E., Fukui, A., ... Zúñiga Fernández, S. G. (01 October 2023). An M dwarf accompanied by a close-in giant orbiter with SPECULOOS. Monthly Notices of the Royal Astronomical Society, 525, 98-L104. doi:10.1093/mnrasl/slad097 ![]() |
![]() ![]() | Barkaoui, K., Timmermans, M., Soubkiou, A., Rackham, B. V., Burgasser, A. J., Chouqar, J., Pozuelos, F. J., Collins, K. A., Howell, S. B., Simcoe, R., Melis, C., Stassun, K. G., Tregloan-Reed, J., Cointepas, M., Gillon, M., Bonfils, X., Furlan, E., Gnilka, C. L., Almenara, J. M., ... Zúñiga Fernández, S. G. (01 September 2023). TOI-2084 b and TOI-4184 b: Two new sub-Neptunes around M dwarf stars. Astronomy and Astrophysics, 677, 38. doi:10.1051/0004-6361/202346838 ![]() |
![]() ![]() | Ghachoui, M., Soubkiou, A., Wells, R. D., Rackham, B. V., Triaud, A. H. M. J., Sebastian, D., Giacalone, S., Stassun, K. G., Ciardi, D. R., Collins, K. A., Liu, A., Gómez Maqueo Chew, Y., Gillon, M., Benkhaldoun, Z., Delrez, L., Eastman, J. D., Demangeon, O., Barkaoui, K., Burdanov, A., ... Schwarz, R. P. (01 September 2023). TESS discovery of a super-Earth orbiting the M-dwarf star TOI-1680. Astronomy and Astrophysics, 677, 31. doi:10.1051/0004-6361/202347040 ![]() |
![]() ![]() | Garcia, L. (2023). Towards the detailed atmospheric characterization of terrestrial exoplanets around late M-dwarfs [Doctoral thesis, ULiège - University of Liège]. ORBi-University of Liège. https://orbi.uliege.be/handle/2268/304337 |
![]() ![]() | Morello, G., Parviainen, H., Murgas, F., Pallé, E., Oshagh, M., Fukui, A., Hirano, T., Ishikawa, H. T., Mori, M., Narita, N., Collins, K. A., Barkaoui, K., Lewin, P., Cadieux, C., de Leon, J. P., Soubkiou, A., Abreu Garcia, N., Crouzet, N., Esparza-Borges, E., ... Timmermans, M. (01 May 2023). TOI-1442 b and TOI-2445 b: Two potentially rocky ultra-short period planets around M dwarfs. Astronomy and Astrophysics, 673, 32. doi:10.1051/0004-6361/202243592 ![]() |
![]() ![]() | Dransfield, G., Timmermans, M., Amaury H. M. J. Triaud, Dévora-Pajares, M., Aganze, C., Barkaoui, K., Burgasser, A. J., Collins, K. A., Cointepas, M., Ducrot, E., Günther, M. N., Howell, S. B., Murray, C. A., Niraula, P., Rackham, B. V., Sebastian, D., Stassun, K. G., Zúñiga Fernández, S. G., Manuel Almenara, J., ... Zapparata, A. (2023). A 1.55 R$_{\oplus}$ habitable-zone planet hosted by TOI-715, an M4 star near the ecliptic South Pole. Monthly Notices of the Royal Astronomical Society. doi:10.1093/mnras/stad1439 ![]() |
![]() ![]() | Pozuelos, F. J., Timmermans, M., Rackham, B. V., Garcia, L., Burgasser, A. J., Kane, S. R., Günther, M. N., Stassun, K. G., Van Grootel, V., Dévora-Pajares, M., Luque, R., Edwards, B., Niraula, P., Schanche, N., Wells, R. D., Ducrot, E., Howell, S., Sebastian, D., Barkaoui, K., ... Mancini, L. (01 April 2023). A super-Earth and a mini-Neptune near the 2:1 MMR straddling the radius valley around the nearby mid-M dwarf TOI-2096. Astronomy and Astrophysics, 672, 70. doi:10.1051/0004-6361/202245440 ![]() |
![]() ![]() | Pedersen, P. P., Murray, C. A., Queloz, D., Gillon, M., Demory, B. O., Triaud, A. H. M. J., de Wit, J., Delrez, L., Dransfield, G., Ducrot, E., Garcia, L., Chew, Y. G. M., Günther, M. N., Jehin, E., McCormac, J., Niraula, P., Pozuelos, F. J., Rackham, B. V., Schanche, N., ... Wells, R. (2022). Precise near-infrared photometry, accounting for precipitable water vapour at SPECULOOS Southern Observatory. Monthly Notices of the Royal Astronomical Society. doi:10.1093/mnras/stac3154 ![]() |
![]() ![]() | Delrez, L., Murray, C. A., Pozuelos, F. J., Narita, N., Ducrot, E., Timmermans, M., Watanabe, N., Burgasser, A. J., Hirano, T., Rackham, B. V., Stassun, K. G., Van Grootel, V., Aganze, C., Cointepas, M., Howell, S., Kaltenegger, L., Niraula, P., Sebastian, D., Almenara, J. M., ... Gillon, M. (November 2022). Two temperate super-Earths transiting a nearby late-type M dwarf. Astronomy and Astrophysics, 667, 59. ![]() |
![]() ![]() | Burdanov, A., Wit, J. D., Gillon, M., Rebolo, R., Sebastian, D., Alonso, R., Sohy, S., Niraula, P., Garcia, L., Barkaoui, K., Chinchilla, P., Ducrot, E., Murray, C. A., Pedersen, P. P., Jehin, E., McCormac, J., & Zúñiga-Fernández, S. (01 October 2022). SPECULOOS Northern Observatory: Searching for Red Worlds in the Northern Skies. Publications of the Astronomical Society of the Pacific, 134, 105001. doi:10.1088/1538-3873/ac92a6 ![]() |
![]() ![]() | Garcia, L., Moran, S. E., Rackham, B. V., Wakeford, H. R., Gillon, M., de Wit, J., & Lewis, N. K. (2022). HST/WFC3 transmission spectroscopy of the cold rocky planet TRAPPIST-1h. Astronomy and Astrophysics. doi:10.1051/0004-6361/202142603 ![]() |
![]() ![]() | Günther, M. N., Berardo, D. A., Ducrot, E., Murray, C. A., Stassun, K. G., Olah, K., Bouma, L. G., Rappaport, S., Winn, J. N., Feinstein, A. D., Matthews, E. C., Sebastian, D., Rackham, B. V., Seli, B., Triaud, A. H. M. J., Gillen, E., Levine, A. M., Demory, B.-O., Gillon, M., ... Zhan, Z. (01 April 2022). Complex Modulation of Rapidly Rotating Young M Dwarfs: Adding Pieces to the Puzzle. Astronomical Journal, 163, 144. doi:10.3847/1538-3881/ac503c ![]() |
![]() ![]() | Garcia, L., Timmermans, M., Pozuelos, F. J., Ducrot, E., Gillon, M., Delrez, L., Wells, R. D., & Jehin, E. (01 February 2022). PROSE: a PYTHON framework for modular astronomical images processing. Monthly Notices of the Royal Astronomical Society, 509, 4817. doi:10.1093/mnras/stab3113 ![]() |
![]() ![]() | Gan, T., Soubkiou, A., Wang, S. X., Benkhaldoun, Z., Mao, S., Artigau, É., Fouqué, P., Giacalone, S., Theissen, C. A., Aganze, C., Collins, K. A., Shporer, A., Barkaoui, K., Ghachoui, M., Howell, S. B., Lamman, C., Olivier D. S. Demangeon, Burdanov, A., Cadieux, C., ... Jenkins, J. M. (2022). TESS discovery of a sub-Neptune orbiting a mid-M dwarf TOI-2136. Monthly Notices of the Royal Astronomical Society. ![]() |
![]() ![]() | Schanche, N., Pozuelos, F. J., Günther, M. N., Wells, R. D., Burgasser, A. J., Chinchilla, P., Delrez, L., Ducrot, E., Garcia, L., Gómez Maqueo Chew, Y., Jofré, E., Rackham, B. V., Sebastian, D., Stassun, K. G., Stern, D., Timmermans, M., Barkaoui, K., Belinski, A., Benkhaldoun, Z., ... Winn, J. (01 January 2022). TOI-2257 b: A highly eccentric long-period sub-Neptune transiting a nearby M dwarf. Astronomy and Astrophysics, 657, 45. doi:10.1051/0004-6361/202142280 ![]() |
![]() ![]() | Murray, C. A., Queloz, D., Gillon, M., Demory, B. O., A. H. M. J. Triaud, de Wit, J., Burdanov, A., Chinchilla Gallego, P., Delrez, L., Dransfield, G., Ducrot, E., Garcia, L., Gómez Maqueo Chew, Y., Günther, M. N., Jehin, E., McCormac, J., Niraula, P., Pedersen, P. P., Pozuelos, F. J., ... Wells, R. (2022). A Study of Flares in the Ultra-Cool Regime from SPECULOOS-South. Monthly Notices of the Royal Astronomical Society. doi:10.1093/mnras/stac1078 ![]() |
Murray, C., Queloz, D., Gillon, M., Demory, B.-O., Triaud, A., de Wit, J., Burdanov, A., Chinchilla, P., Delrez, L., Dransfield, G., Ducrot, E., Garcia, L., Gomez Maqueo Chew, Y., Gunther, M., Jehin, E., McCormac, J., Niraula, P., Pedersen, P., Pozuelos, F., ... Wells, R. (01 December 2021). A Study of Flares in the Ultra-Cool Regime from SPECULOOS-South [Paper presentation]. AGU Fall Meeting 2021. |
![]() ![]() | Wells, R. D., Rackham, B. V., Schanche, N., Petrucci, R., Gómez Maqueo Chew, Y., Demory, B.-O., Burgasser, A. J., Burn, R., Pozuelos Romero, F. J., Günther, M. N., Sabin, L., Schroffenegger, U., Gómez-Muñoz, M. A., Stassun, K. G., Van Grootel, V., Howell, S. B., Sebastian, D., Triaud, A. H. M. J., Apai, D., ... Winn, J. N. (01 September 2021). A large sub-Neptune transiting the thick-disk M4 V TOI-2406. Astronomy and Astrophysics, 653, 97. doi:10.1051/0004-6361/202141277 ![]() |
![]() ![]() | Leleu, A., Alibert, Y., Hara, N. C., Hooton, M. J., Wilson, T. G., Robutel, P., Delisle, J.-B., Laskar, J., Hoyer, S., Lovis, C., Bryant, E. M., Murray, C. A., Nascimbeni, V., Nunes, N. J., Olofsson, G., Osborn, H. P., Oshagh, M., Ottensamer, R., Pagano, I., ... Moyano, M. (01 May 2021). Six transiting planets and a chain of Laplace resonances in TOI-178. Astronomy and Astrophysics, 649, 26. doi:10.1051/0004-6361/202039767 ![]() |
Garcia, L., Rackham, B., Moran, S., Wakeford, H., Gillon, M., De Wit, J., & Lewis, N. (09 March 2021). Trappist-1h transmission spectrum: knowing the star [Paper presentation]. SAG21 Community Symposium. |
![]() ![]() | Sebastian, D., Gillon, M., Ducrot, E., Pozuelos, F. J., Garcia, L., Günther, M. N., Delrez, L., Queloz, D., Demory, B. O., Triaud, A. H. M. J., Burgasser, A., de Wit, J., Burdanov, A., Dransfield, G., Jehin, E., McCormac, J., Murray, C. A., Niraula, P., Pedersen, P. P., ... Van Grootel, V. (01 January 2021). SPECULOOS: Ultracool dwarf transit survey. Target list and strategy. Astronomy and Astrophysics, 645, 100. doi:10.1051/0004-6361/202038827 ![]() |
![]() ![]() | Sebastian, D., Pedersen, P. P., Murray, C. A., Ducrot, E., Garcia, L., Burdanov, A., Pozuelos, F. J., Delrez, L., Wells, R., Dransfield, G., Gillon, M., Demory, B.-O., Queloz, D., Triaud, A. H. M. J., De Witt, J., Jehin, E., Gómez Maqueo Chew, Y., Günther, M. N., Niraula, P., ... Thompson, S. (01 December 2020). Development of the SPECULOOS exoplanet search project. Proceedings of SPIE: The International Society for Optical Engineering, 11445, 1144521. doi:10.1117/12.2563563 |
![]() ![]() | Niraula, P., de Wit, J., Rackham, B. V., Ducrot, E., Burdanov, A., Crossfield, I. J. M., Van Grootel, V., Murray, C., Garcia, L., Alonso, R., Beard, C., Maqueo Chew, Y. G., Delrez, L., Demory, B.-O., Fulton, B. J., Gillon, M., Günther, M. N., Howard, A. W., Issacson, H., ... Triaud, A. H. M. J. (01 October 2020). π Earth: A 3.14 day Earth-sized Planet from K2's Kitchen Served Warm by the SPECULOOS Team. Astronomical Journal, 160, 172. doi:10.3847/1538-3881/aba95f ![]() |
![]() ![]() | Demory, B.-O., Pozuelos Romero, F. J., Gómez Maqueo Chew, Y., Sabin, L., Petrucci, R., Schroffenegger, U., Grimm, S. L., Sestovic, M., Gillon, M., McCormac, J., Barkaoui, K., Benz, W., Bieryla, A., Bouchy, F., Burdanov, A., Collins, K. A., de Wit, J., Dressing, C. D., Garcia, L., ... Weiss, L. M. (01 October 2020). A super-Earth and a sub-Neptune orbiting the bright, quiet M3 dwarf TOI-1266. Astronomy and Astrophysics, 642, 49. doi:10.1051/0004-6361/202038616 ![]() |
![]() ![]() | Pozuelos Romero, F. J., Suárez, J. C., de Elía, G. C., Berdiñas, Z. M., Bonfanti, A., Dugaro, A., Gillon, M., Jehin, E., Günther, M. N., Van Grootel, V., Garcia, L., Thuillier, A., Delrez, L., & Rodón, J. R. (01 September 2020). GJ 273: On the formation, dynamical evolution and habitability of a planetary system hosted by an M dwarf at 3.75 parsec. Astronomy and Astrophysics, 641 (A23), 19. doi:10.1051/0004-6361/202038047 ![]() |
![]() ![]() | Murray, C. A., Delrez, L., Pedersen, P. P., Queloz, D., Gillon, M., Burdanov, A., Ducrot, E., Garcia, L., Lienhard, F., Demory, B. O., Jehin, E., McCormac, J., Sebastian, D., Sohy, S., Thompson, S. J., Triaud, A. H. M. J., Van Grootel, V., Günther, M. N., & Huang, C. X. (01 May 2020). Photometry and performance of SPECULOOS-South. Monthly Notices of the Royal Astronomical Society, 495, 2446. doi:10.1093/mnras/staa1283 ![]() |
![]() ![]() | Garcia, L., Prod'homme, T., Lucsanyi, D., Short, A., Santin, G., Vuolo, M., Crowley, C., Abreu, A., Kohley, R., Lemmel, F., Smith, H., & De Bruijne, J. (2018). Validation of a CCD cosmic ray event simulator against Gaia in-orbit data. Proceedings of SPIE: The International Society for Optical Engineering. doi:10.1117/12.2314090 |
![]() ![]() | Garcia, L. (14 June 2018). Specphot: a suite for SPECULOOS data analysis [Poster presentation]. TRAPPIST-1 conference. |
![]() ![]() | Sirvent, J. L., Garcia, L., Tassan-Viol, J., Trad, G., Emery, J., Andersson, P., Roncarolo, F., Andreazza, W., Gudkov, D., Veness, R., & Dehning, B. (2017). Performance Assessment of Pre-Series Fast Beam Wire Scanner Prototypes for the Upgrade of the CERN LHC Injector Complex. Proceedings of the International Beam Instrumentation Conference. doi:10.18429/JACoW-IBIC2017-WEPCC03 ![]() |